Comparing Labadee (Royal Caribbean) and Castaway Cay (Disney Cruise Line) on the things that actually decide your beach day — score, access, cost and vibe. Here's how they stack up, and who should pick which.
| Castaway Cay | Labadee | |
|---|---|---|
| Editor's Score | 4.8 / 5 | 4.2 / 5 |
| Cruise line | Disney Cruise Line | Royal Caribbean |
| Location | Abaco, The Bahamas | Northern Haiti |
| Getting ashore | Ship docks alongside — no tender required | Ship docks alongside — no tender required |
| What's included | Included (beaches, lunch, trams, most activities); paid excursions, cabanas & spa | Included (beaches & lunch); paid zip line, alpine coaster, cabanas & jet skis |
| Vibe | Polished, wholesome, impeccably run | Scenic, adventurous, lively |
| Best beach | Serenity Bay (adults); Family Beach for kids | Columbus Cove and Adrenaline Beach; Nellie's Beach for families |
| Best for | Families, Relaxation, Couples, Snorkeling | Thrills, Beaches, Adventure, Families |
Editor's Scores are our editorial assessment, not user reviews. How we score →
Castaway Cay edges it on our Editor's Score (4.8 vs 4.2), largely thanks to best-in-class service and organization. That said, Labadee is the smarter pick if you value thrills and beaches. Use the full comparison tool to weigh them against the rest.